AOR Campers
Check out the Australian Off Road Range.
Off Road Campers & Caravan Comparison Chart
Scroll | DRAWBAR (kg) | TARE (kg) | ATM (kg) | PAYLOAD (kg) | TOTAL LENGTH | BODY LENGTH | BODY WIDTH | BODY HEIGHT | INT LENGTH | INT WIDTH | BATTERIES (Lithium) | BERTH +BUNKS | COOKING | AMENITIES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AURORA | 175 | 2545 | 3500 | 955 | 7925 | 6285 | 2100 | 2915 | 5780 | 2050 | 300 | 2 + 1 | INT/EXT | & |
SINERGI | 205 | 2490 | 3500 | 1010 | 7225 | 5850 | 2100 | 2800 | 5700 | 2050 | 300 | 2 | INTERNAL | / |
MATRIX | 190 | 1865 | 2800 | 935 | 7000 | 5450 | 1950 | 2820 | 5320 | 1900 | 300 | 2 + 2 | INTERNAL | / |
MATRIX PT | 190 | 1820 | 2600 | 780 | 7050 | 5450 | 1950 | 2330 | 5000 | 1900 | 300 | 2 + 3 | INTERNAL | / |
QUANTUM+ | 180 | 1820 | 2600 | 780 | 7000 | 5480 | 1950 | 2330 | 4940 | 1900 | 300 | 2 + 3 | EXTERNAL | / |
QUANTUM FH | 200 | 1840 | 2600 | 760 | 6400 | 4910 | 1950 | 2840 | 4280 | 1900 | 300 | 2 | EXTERNAL | / |
QUANTUM | 185 | 1750 | 2600 | 850 | 6400 | 4810 | 1950 | 2330 | 4280 | 1900 | 300 | 2 + 1 | EXTERNAL | / |
ODYSSEY SIGNATURE | 105 | 1440 | 2000 | 560 | 5400 | 3600 | 1950 | 2335 | 3360 | 1900 | 300 | 2 | INT/EXT | / EXT POD |
ODYSSEY | 105 | 1440 | 2000 | 560 | 5400 | 3600 | 1950 | 2335 | 3360 | 1900 | 300 | 2 | INT/EXT | EXT POD |
SIERRA | 100 | 950 | 1800 | 850 | 4550 | N/A | 1950 | 2300 | 2100 | 1400 | 240 | 2 | EXTERNAL | OPT POD |
SIERRA ZR | 90 | 850 | 1800 | 950 | 4500 | N/A | 1950 | 1890 | N/A | N/A | 240 | N/A | EXTERNAL | OPT POD |
& = SEPERATE / = COMBINED = mm
Check out the model key features or read our buyers checklist to find the right model for you.
Off Road Micro Campers
Off Road Campers
Matrix PT
Hybrid lifestyle, internal & external cooking. Great for families with bunk options.
Off Road Caravans
Matrix
Introducing Series 5 – Your favourite full height trailer just got even better!